
Visitor demographics encompass a broad range of ages and educational background. In 2008 nearly three quarters of the visitors were over 19 years old, and well over half of these were between 21 and 40 years of age. Within each age group the educational background ranged from no grade 12 to completion of post-secondary degrees.
| Age Group | 2008 | 2007 | 2006 | 2005 |
|---|---|---|---|---|
| 15 – 18 | 27% | 17% | 36% | 46% |
| 19 – 21 | 10% | 8% | 7% | 11% |
| 22 – 24 | 7% | 9% | 10% | 6% |
| 25 –29 | 10% | 14% | 10% | 8% |
| 30 – 39 | 16% | 20% | 14% | 10% |
| 40 – 50 | 20% | 19% | 15% | 19% |
| 51 plus | 10% | 13% | 8% |
40% of all visitors who completed an evaluation were unemployed, (34% of which were over 19) yet over 49% of all visitors gave “looking for a job” as the reason they attended.
| Reasons for Attending | % of all Visitors* |
|---|---|
| Looking for a job | 49% |
| Looking for information on career options | 43% |
| Looking for information on education options | 26% |
| Looking for information on local training opportunities | 24% |
| Wanted to make new contacts | 11% |
* Many evaluations reflected multiple responses
